Pure Essence Labs ProFema 60 Tablet is a classic baseball item for people which looks smart on any occasion. The elegant design makes it a perfect fit for any occasion. The Pure Essence Labs ProFema 60 Tabletis made from 100% polyester which is breathable and light weight.
ProFema 60 Tablet
Product Description
ProFema is a comprehensive multi with a distinctly Pure Essence energy package, and with additional factors to keep you feeling your very best as you experience your midlife transition. It is simply fabulous for women at this time of life.
Supplement Facts
Serving Size: 4 Tablets | |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin A (as beta carotene) (4500 mcg) | 7500 IU | 500% |
|
||
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
|
||
Vitamin D3 (as VitaShine vegan cholecalciferol)(25 mcg) | 1000 IU | 125% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) (166 mg) | 150 IU | 830% |
|
||
Vitamin K (as menaquinone-7)9VitaMK7) | 50 mcg | 42% |
|
||
Thiamine (Vitamin B1) as thiamine mopnonitrate | 30 mg | 2500 |
|
||
Riboflavin (Vitamin B2) | 34 mg | 2615% |
|
||
Niacin (as niacinamide,niacin) | 100 mg | 625% |
|
||
Vitamin B6 (as pyridoxine HCI) | 40 mg | 2353% |
|
||
Folate (as Quatrefolic (6S)-5-Methyltetrahydrofolic acid,glucosamine salt)folic acid) | 400 mcg | 100% |
|
||
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
|
||
Biotin (as d-biotin) | 300 mcg | 1000% |
|
||
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 2000% |
|
||
Choline (as Choline bitartrate) | 100 mg | 18% |
|
||
Calcium (as Calcium citrate,d-calcium pantotherate) | 200 mg | 16% |
|
||
Iodine (North Atlantic kelp) | 150 mcg | 100% |
|
||
Magnesium (as Magnesium oxide,citrate) | 200 mg | 47% |
|
||
Zinc (as Zinc lactate) | 15 mg | 136% |
|
||
Selenium (as Selenium I-methyl selenocysteine) | 150 mcg | 273% |
|
||
Copper (as Copper sebacate) | 1.5 mg | 167% |
|
||
Manganese (as Manganese citrate) | 2 mg | 87% |
|
||
Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
|
||
Molybdenum (as Molybdenum glycinate) | 25 mcg | 56% |
|
||
Potassium (as Potassium citrate) | 30 mg | <% |
|
||
Superfood Complex Organic Spirulina., Organic Oat grass jiuce extract, North Atlantic Kelp, (stem & leaf). | 908 mg | * |
|
||
Herbah Extracts chaste tree extract (fruit),kudzu extract (root),blqack cohosh extract (root),dong quai extract (root),burdock extract (root),dong quai extract (root),burdock extract (root),wild yam (root),asparagus extract(root),Eleuthero extract (root), fo-it extract (root),white peony extract (root),motherwort extract (whole herb),poria cocos extract (sclerotia) | 700 mg | * |
|
||
Co-Nutrients Gamma oryzanol, 250 mg, Mixed tocopherol complex, 150 mg, Choline Bitartrate, 100 mg, L-Leucine, 80 mg, Inositol, 40 mg, Octacosanol, 300 mcg. | 620 mg | |
|
||
Bioflavonoids Hesperidin, 300 mg, Quercetin, 50 mg, Rutin, 50 mg | 400 mg | * |
|
||
Digestive Aids/Enzymes Broad spectrum, vegetarian, digestive plant enzymes, 25 mg, Bioperine, 2mg. | 27 mg | |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Sillicon diozide, croscarmellose sodium, stearic acid, cellulose.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.